Search MIME / Content-Type values by file extension. Includes common text, image, audio, video, and document types.
| Extension | MIME Type | Description | |
|---|---|---|---|
| .aac | audio/aac | AAC audio | |
| .abw | application/x-abiword | AbiWord document | |
| .arc | application/x-freearc | Archive document | |
| .avi | video/x-msvideo | AVI: Audio Video Interleave | |
| .avif | image/avif | AVIF image | |
| .azw | application/vnd.amazon.ebook | Amazon Kindle eBook | |
| .bin | application/octet-stream | Any binary data | |
| .bmp | image/bmp | Windows OS/2 Bitmap | |
| .bz | application/x-bzip | BZip archive | |
| .bz2 | application/x-bzip2 | BZip2 archive | |
| .csh | application/x-csh | C-Shell script | |
| .css | text/css | Cascading Style Sheets | |
| .csv | text/csv | Comma-separated values | |
| .doc | application/msword | Microsoft Word (legacy) | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word (OOXML) | |
| .eot | application/vnd.ms-fontobject | MS Embedded OpenType font | |
| .epub | application/epub+zip | Electronic publication | |
| .gz | application/gzip | GZip compressed archive | |
| .gif | image/gif | Graphics Interchange Format | |
| .html | text/html | HyperText Markup Language | |
| .htm | text/html | HyperText Markup Language | |
| .ico | image/vnd.microsoft.icon | Icon format | |
| .ics | text/calendar | iCalendar format | |
| .jar | application/java-archive | Java archive | |
| .jpeg | image/jpeg | JPEG image | |
| .jpg | image/jpeg | JPEG image | |
| .js | text/javascript | JavaScript | |
| .json | application/json | JSON format | |
| .jsonld | application/ld+json | JSON-LD format | |
| .mid | audio/midi | MIDI audio | |
| .mjs | text/javascript | JavaScript module | |
| .mp3 | audio/mpeg | MP3 audio | |
| .mp4 | video/mp4 | MP4 video | |
| .mpeg | video/mpeg | MPEG video | |
| .odp | application/vnd.oasis.opendocument.presentation | OpenDocument presentation | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | OpenDocument spreadsheet | |
| .odt | application/vnd.oasis.opendocument.text | OpenDocument text | |
| .oga | audio/ogg | OGG audio | |
| .ogv | video/ogg | OGG video | |
| .ogx | application/ogg | OGG | |
| .otf | font/otf | OpenType font | |
| .png | image/png | Portable Network Graphics | |
| application/pdf | Adobe Portable Document Format | ||
| .php | application/x-httpd-php | PHP | |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (legacy) | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint (OOXML) | |
| .rar | application/vnd.rar | RAR archive | |
| .rtf | application/rtf | Rich Text Format | |
| .sh | application/x-sh | Bourne shell script | |
| .svg | image/svg+xml | Scalable Vector Graphics | |
| .tar | application/x-tar | Tape archive | |
| .tiff | image/tiff | Tagged Image File Format | |
| .txt | text/plain | Plain text | |
| .ttf | font/ttf | TrueType font | |
| .wav | audio/wav | Waveform Audio | |
| .weba | audio/webm | WEBM audio | |
| .webm | video/webm | WEBM video | |
| .webp | image/webp | WEBP image | |
| .woff | font/woff | Web Open Font Format | |
| .woff2 | font/woff2 | Web Open Font Format 2 | |
| .xhtml | application/xhtml+xml | XHTML | |
| .xls | application/vnd.ms-excel | Microsoft Excel (legacy) | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel (OOXML) | |
| .xml | application/xml | XML | |
| .yaml | application/yaml | YAML | |
| .yml | application/yaml | YAML | |
| .zip | application/zip | ZIP archive | |
| .7z | application/x-7z-compressed | 7-zip archive |
Search MIME / Content-Type values by file extension. Includes common text, image, audio, video, and document types.
It is built for fast troubleshooting and day-to-day developer work, so you can paste input, inspect the result, and move on without extra setup.
Search MIME / Content-Type values by file extension. Includes common text, image, audio, video, and document types.
Enter or paste your values into the fields or input areas above. Adjust the available settings until the result matches the exact output you need. Use the live result, copy the output, or compare multiple scenarios as you work.
MIME Type Lookup is free to use, and the work happens directly in your browser so you can try inputs and options without sending data to a remote server.
MIME Type Lookup is useful for anyone who wants a fast browser-based utility without unnecessary setup or uploads.